Part Number LED SizeHolder SizeConfigurationIllumination ColorWavelengthLuminous IntensityLens TypeForward CurrentFile
PL506-1Y01 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelYellow590nm23 mcdColor Diffused20mA
PL506-1RG1213 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelRed, Green626nm, 572nm15 mcd, 13 mcdWhite Diffused20mA
PL506-1A02 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelAmber605nm50 mcdColor Diffused20mA-
PL505-1Y01 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelYellow590nm33 mcdColor Diffused20mA
PL506-1R12 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelRed626nm39 mcdColor Diffused20mA
PL506-1G13 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelGreen572nm35 mcdColor Diffused20mA
PL506-1B20 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelBlue465nm300 mcdColor Diffused20mA-
PL505-1A02 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelAmber605nm50 mcdColor Diffused20mA
PL505-1R12 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelRed626nm39 mcdColor Diffused20mA
PL505-1G13 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelGreen572nm35 mcdColor Diffused20mA
PL505-1B20 5mm (T1 3/4)5.9 x 9.0 x 5.9mmSingle LevelBlue465nm300 mcdColor Diffused20mA-
PL501-1Y01 5mm (T1 3/4)6.2 x 5.9 x 6.2mmSingle LevelYellow590nm33 mcdColor Diffused20mA
PL501-1R12 5mm (T1 3/4)6.2 x 5.9 x 6.2mmSingle LevelRed626nm39 mcdColor Diffused20mA
PL501-1G13 5mm (T1 3/4)6.2 x 5.9 x 6.2mmSingle LevelGreen572nm35 mcdColor Diffused20mA
PL501-1B20 5mm (T1 3/4)6.2 x 5.9 x 6.2mmSingle LevelBlue465nm300 mcdColor Diffused20mA-
PL303A-1Y01 3mm (T1)6.2 x 5.9 x 6.2mmSingle LevelYellow590nm20 mcdColor Diffused20mA
PL303A-1R12 3mm (T1)4.6 x 4.6 x 8.7mmSingle LevelRed626nm25 mcdColor Diffused20mA
PL303A-1R24 3mm (T1)4.6 x 4.6 x 8.7mmSingle LevelRed650nm3 mcdColor Diffused20mA
PL303A-1G13 3mm (T1)4.6 x 4.6 x 8.7mmSingle LevelGreen572nm17 mcdColor Diffused20mA
PL303A-1B20Z 3mm (T1)4.6 x 4.6 x 8.7mmSingle LevelBlue465nm130 mcdColor Diffused20mA
PL303-1Y01 3mm (T1)4.6 x 4.6 x 13.7mmSingle LevelYellow590nm20 mcdColor Diffused20mA
PL303-1R24 3mm (T1)4.6 x 4.6 x 13.7mmSingle LevelRed650nm3 mcdColor Diffused20mA
PL303-1R12 3mm (T1)4.6 x 4.6 x 13.7mmSingle LevelRed626nm25 mcdColor Diffused20mA
PL303-1G13 3mm (T1)4.6 x 4.6 x 13.7mmSingle LevelGreen572nm17 mcdColor Diffused20mA
PL303-1B20 3mm (T1)4.6 x 4.6 x 13.7mmSingle LevelBlue465nm130 mcdColor Diffused20mA-
PL302ST-1Y01 3mm (T1)4.0 x 5.3 x 6.35mmSingle LevelYellow590nm20 mcdColor Diffused20mA
PL302ST-1R24 3mm (T1)4.0 x 5.3 x 6.35mmSingle LevelRed650nm3 mcdColor Diffused20mA
PL302ST-1R12 3mm (T1)4.0 x 5.3 x 6.35mmSingle LevelRed626nm25 mcdColor Diffused20mA
PL302ST-1G13 3mm (T1)4.0 x 5.3 x 6.35mmSingle LevelGreen572nm17 mcdColor Diffused20mA
PL302ST-1B20 3mm (T1)4.0 x 5.3 x 6.35mmSingle LevelBlue465nm130 mcdColor Diffused20mA
PL301-1Y01 3mm (T1)6.45 x 4.6 x 7.4mmSingle LevelYellow590nm20 mcdColor Diffused20mA
PL301-1R24 3mm (T1)6.45 x 4.6 x 7.4mmSingle LevelRed650nm3 mcdColor Diffused20mA
PL301-1R12 3mm (T1)6.45 x 4.6 x 7.4mmSingle LevelRed626nm17 mcdColor Diffused20mA
PL301-1G13 3mm (T1)6.45 x 4.6 x 7.4mmSingle LevelGreen572nm17 mcdColor Diffused20mA
PL301-1B20 3mm (T1)6.45 x 4.6 x 7.4mmSingle LevelBlue465nm130 mcdColor Diffused20mA